<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics</title>
	<atom:link href="http://www.hexten.net/2005/11/15/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hexten.net/2005/11/15/google-analytics</link>
	<description>Better than Slashdot</description>
	<pubDate>Fri, 09 Jan 2009 11:18:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Bob</title>
		<link>http://www.hexten.net/2005/11/15/google-analytics#comment-32220</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 21 Dec 2007 07:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hexten.net/?p=29#comment-32220</guid>
		<description>Thanks for posting this. It's been a couple of day's now since I installed the tracking code to my site and still see zero hits, despite another tracker telling me otherwise. Several times I considered the possibility that I was underqualified for this copy and paste job, but now my geeky hubris is partially restored. Also taking on board some of these comments, I will wait another while for it to sort itself out. It's not exactly life and death.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. It&#8217;s been a couple of day&#8217;s now since I installed the tracking code to my site and still see zero hits, despite another tracker telling me otherwise. Several times I considered the possibility that I was underqualified for this copy and paste job, but now my geeky hubris is partially restored. Also taking on board some of these comments, I will wait another while for it to sort itself out. It&#8217;s not exactly life and death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilyamst</title>
		<link>http://www.hexten.net/2005/11/15/google-analytics#comment-22056</link>
		<dc:creator>Vilyamst</dc:creator>
		<pubDate>Mon, 24 Sep 2007 16:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hexten.net/?p=29#comment-22056</guid>
		<description>&lt;a href="http://index5.nubovor.cn" rel="nofollow"&gt;watch american idol&lt;/a&gt; &lt;a href="http://index8.monebas.cn" rel="nofollow"&gt;teener bbs&lt;/a&gt; &lt;a href="http://index16.viwidys.cn" rel="nofollow"&gt;la confidential screenplay&lt;/a&gt; &lt;a href="http://index15.hibocip.cn" rel="nofollow"&gt;meridian technology&lt;/a&gt; &lt;a href="http://index8.hibocip.cn" rel="nofollow"&gt;eating disorders&lt;/a&gt; &lt;a href="http://index10.zukupyz.cn" rel="nofollow"&gt;chanel cosmetics online store&lt;/a&gt; &lt;a href="http://index18.monebas.cn" rel="nofollow"&gt;jobfinder com&lt;/a&gt; &lt;a href="http://index6.wyneqot.cn" rel="nofollow"&gt;up to knee leg brace how to put on diagram&lt;/a&gt; &lt;a href="http://index10.kekukiq.cn" rel="nofollow"&gt;home protection plan insurance&lt;/a&gt; &lt;a href="http://index13.dyvulej.cn" rel="nofollow"&gt;the requirements of a restorative aide&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://index5.nubovor.cn" rel="nofollow">watch american idol</a> <a href="http://index8.monebas.cn" rel="nofollow">teener bbs</a> <a href="http://index16.viwidys.cn" rel="nofollow">la confidential screenplay</a> <a href="http://index15.hibocip.cn" rel="nofollow">meridian technology</a> <a href="http://index8.hibocip.cn" rel="nofollow">eating disorders</a> <a href="http://index10.zukupyz.cn" rel="nofollow">chanel cosmetics online store</a> <a href="http://index18.monebas.cn" rel="nofollow">jobfinder com</a> <a href="http://index6.wyneqot.cn" rel="nofollow">up to knee leg brace how to put on diagram</a> <a href="http://index10.kekukiq.cn" rel="nofollow">home protection plan insurance</a> <a href="http://index13.dyvulej.cn" rel="nofollow">the requirements of a restorative aide</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZibertLhx</title>
		<link>http://www.hexten.net/2005/11/15/google-analytics#comment-22054</link>
		<dc:creator>ZibertLhx</dc:creator>
		<pubDate>Mon, 24 Sep 2007 16:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hexten.net/?p=29#comment-22054</guid>
		<description>&lt;a href="http://index4.joxenoj.cn" rel="nofollow"&gt;star trek fans&lt;/a&gt; &lt;a href="http://index20.wofitiq.cn" rel="nofollow"&gt;passports&lt;/a&gt; &lt;a href="http://index7.komohox.cn" rel="nofollow"&gt;turbotax&lt;/a&gt; &lt;a href="http://index7.sakemom.cn" rel="nofollow"&gt;mopar performance products&lt;/a&gt; &lt;a href="http://index7.gegomer.cn" rel="nofollow"&gt;sean astin&lt;/a&gt; &lt;a href="http://index16.nalewed.cn" rel="nofollow"&gt;kidney infection&lt;/a&gt; &lt;a href="http://index9.ficewif.cn" rel="nofollow"&gt;fit for life&lt;/a&gt; &lt;a href="http://index22.vimuduw.cn" rel="nofollow"&gt;destiny lyrics&lt;/a&gt; &lt;a href="http://index17.fahagip.cn" rel="nofollow"&gt;phillips arena&lt;/a&gt; &lt;a href="http://index6.zisizet.cn" rel="nofollow"&gt;franklyn massachusetts newspapers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://index4.joxenoj.cn" rel="nofollow">star trek fans</a> <a href="http://index20.wofitiq.cn" rel="nofollow">passports</a> <a href="http://index7.komohox.cn" rel="nofollow">turbotax</a> <a href="http://index7.sakemom.cn" rel="nofollow">mopar performance products</a> <a href="http://index7.gegomer.cn" rel="nofollow">sean astin</a> <a href="http://index16.nalewed.cn" rel="nofollow">kidney infection</a> <a href="http://index9.ficewif.cn" rel="nofollow">fit for life</a> <a href="http://index22.vimuduw.cn" rel="nofollow">destiny lyrics</a> <a href="http://index17.fahagip.cn" rel="nofollow">phillips arena</a> <a href="http://index6.zisizet.cn" rel="nofollow">franklyn massachusetts newspapers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.hexten.net/2005/11/15/google-analytics#comment-116</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Wed, 18 Jan 2006 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hexten.net/?p=29#comment-116</guid>
		<description>You can kick analytics into showing the graphs in Safari btw.

Go to view the report, then Command-minus or Command-Plus to decrease/increase the font size in Safari which seems enough to convince it to redisplay.

Since it's such a crappy little workaround and those graphs work on Urchin (which is where Google bought their software this time),  I'm vaguely piqued with curiosity into why they've not fixed that already. Oh ok I'm not really.

And tail -500 exim_mainlog rules</description>
		<content:encoded><![CDATA[<p>You can kick analytics into showing the graphs in Safari btw.</p>
<p>Go to view the report, then Command-minus or Command-Plus to decrease/increase the font size in Safari which seems enough to convince it to redisplay.</p>
<p>Since it&#8217;s such a crappy little workaround and those graphs work on Urchin (which is where Google bought their software this time),  I&#8217;m vaguely piqued with curiosity into why they&#8217;ve not fixed that already. Oh ok I&#8217;m not really.</p>
<p>And tail -500 exim_mainlog rules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.hexten.net/2005/11/15/google-analytics#comment-97</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 22 Nov 2005 18:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hexten.net/?p=29#comment-97</guid>
		<description>They's stopped taking signups for new accounts, or so I've heard, I think, as with most Google things and as you mentioned, everyone signed up at once and the system melted.</description>
		<content:encoded><![CDATA[<p>They&#8217;s stopped taking signups for new accounts, or so I&#8217;ve heard, I think, as with most Google things and as you mentioned, everyone signed up at once and the system melted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparky</title>
		<link>http://www.hexten.net/2005/11/15/google-analytics#comment-93</link>
		<dc:creator>Sparky</dc:creator>
		<pubDate>Tue, 15 Nov 2005 18:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hexten.net/?p=29#comment-93</guid>
		<description>Good to know - I was considering trying Google Analytics out but given your experiences I think I'll give it a miss.</description>
		<content:encoded><![CDATA[<p>Good to know - I was considering trying Google Analytics out but given your experiences I think I&#8217;ll give it a miss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
